MRP Rs. 83640 Rs. 68,000(incl. GST)
You Save: 15640 (23%)EMI PLAN | Total cost |
---|---|
22666*3 | 68000 |
11333*6 | 68000 |
7555*9 | 68000 |
5666*12 | 68000 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 79212 Rs. 64,400(incl. GST)
You Save: 14812 (23%)EMI PLAN | Total cost |
---|---|
21466*3 | 64400 |
10733*6 | 64400 |
7155*9 | 64400 |
5366*12 | 64400 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 60516 Rs. 49,200(incl. GST)
You Save: 11316 (23%)EMI PLAN | Total cost |
---|---|
16400*3 | 49200 |
8200*6 | 49200 |
5466*9 | 49200 |
4100*12 | 49200 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 72447 Rs. 58,900(incl. GST)
You Save: 13547 (23%)EMI PLAN | Total cost |
---|---|
19633*3 | 58900 |
9816*6 | 58900 |
6544*9 | 58900 |
4908*12 | 58900 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.