MRP Rs. 118818 Rs. 96,600(incl. GST)
You Save: 22218 (23%)EMI PLAN | Total cost |
---|---|
32199*3 | 96600 |
16099*6 | 96600 |
10733*9 | 96600 |
8049*12 | 96600 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 97047 Rs. 78,900(incl. GST)
You Save: 18147 (23%)EMI PLAN | Total cost |
---|---|
26299*3 | 78900 |
13149*6 | 78900 |
8766*9 | 78900 |
6574*12 | 78900 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 91020 Rs. 74,000(incl. GST)
You Save: 17020 (23%)EMI PLAN | Total cost |
---|---|
24666*3 | 74000 |
12333*6 | 74000 |
8222*9 | 74000 |
6166*12 | 74000 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.