MRP Rs. 61008 Rs. 49,600(incl. GST)
You Save: 11408 (23%)EMI PLAN | Total cost |
---|---|
16533*3 | 49600 |
8266*6 | 49600 |
5511*9 | 49600 |
4133*12 | 49600 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 57441 Rs. 46,700(incl. GST)
You Save: 10741 (23%)EMI PLAN | Total cost |
---|---|
15566*3 | 46700 |
7783*6 | 46700 |
5188*9 | 46700 |
3891*12 | 46700 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 75153 Rs. 61,100(incl. GST)
You Save: 14053 (23%)EMI PLAN | Total cost |
---|---|
20366*3 | 61100 |
10183*6 | 61100 |
6788*9 | 61100 |
5091*12 | 61100 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 64698 Rs. 52,600(incl. GST)
You Save: 12098 (23%)EMI PLAN | Total cost |
---|---|
17533*3 | 52600 |
8766*6 | 52600 |
5844*9 | 52600 |
4383*12 | 52600 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 88683 Rs. 72,100(incl. GST)
You Save: 16583 (23%)EMI PLAN | Total cost |
---|---|
24033*3 | 72100 |
12016*6 | 72100 |
8011*9 | 72100 |
6008*12 | 72100 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.