MRP Rs. 35200 Rs. 22,000(incl. GST)
You Save: 13200 (60%)EMI PLAN | Total cost |
---|---|
7333*3 | 22000 |
3666*6 | 22000 |
2444*9 | 22000 |
1833*12 | 22000 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 103840 Rs. 64,900(incl. GST)
You Save: 38940 (60%)EMI PLAN | Total cost |
---|---|
21633*3 | 64900 |
10816*6 | 64900 |
7211*9 | 64900 |
5408*12 | 64900 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 46,100(incl. GST)
EMI PLAN | Total cost |
---|---|
15366*3 | 46100 |
7683*6 | 46100 |
5122*9 | 46100 |
3841*12 | 46100 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 51040 Rs. 31,900(incl. GST)
You Save: 19140 (60%)EMI PLAN | Total cost |
---|---|
10633*3 | 31900 |
5316*6 | 31900 |
3544*9 | 31900 |
2658*12 | 31900 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 71094 Rs. 57,800(incl. GST)
You Save: 13294 (23%)EMI PLAN | Total cost |
---|---|
19266*3 | 57800 |
9633*6 | 57800 |
6422*9 | 57800 |
4816*12 | 57800 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 41329 Rs. 33,601(incl. GST)
You Save: 7728 (23%)EMI PLAN | Total cost |
---|---|
11200*3 | 33601 |
5600*6 | 33601 |
3733*9 | 33601 |
2800*12 | 33601 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 47847 Rs. 38,900(incl. GST)
You Save: 8947 (23%)EMI PLAN | Total cost |
---|---|
12966*3 | 38900 |
6483*6 | 38900 |
4322*9 | 38900 |
3241*12 | 38900 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 75520 Rs. 47,200(incl. GST)
You Save: 28320 (60%)EMI PLAN | Total cost |
---|---|
15733*3 | 47200 |
7866*6 | 47200 |
5244*9 | 47200 |
3933*12 | 47200 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 34720 Rs. 21,700(incl. GST)
You Save: 13020 (60%)EMI PLAN | Total cost |
---|---|
7233*3 | 21700 |
3616*6 | 21700 |
2411*9 | 21700 |
1808*12 | 21700 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 122720 Rs. 76,700(incl. GST)
You Save: 46020 (60%)EMI PLAN | Total cost |
---|---|
25566*3 | 76700 |
12783*6 | 76700 |
8522*9 | 76700 |
6391*12 | 76700 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 53,100(incl. GST)
EMI PLAN | Total cost |
---|---|
17700*3 | 53100 |
8850*6 | 53100 |
5900*9 | 53100 |
4425*12 | 53100 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 36000 Rs. 22,500(incl. GST)
You Save: 13500 (60%)EMI PLAN | Total cost |
---|---|
7500*3 | 22500 |
3750*6 | 22500 |
2500*9 | 22500 |
1875*12 | 22500 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 54401 Rs. 34,001(incl. GST)
You Save: 20400 (60%)EMI PLAN | Total cost |
---|---|
11333*3 | 34001 |
5666*6 | 34001 |
3777*9 | 34001 |
2833*12 | 34001 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
EMI PLAN | Total cost |
---|---|
11899*3 | 35700 |
5949*6 | 35700 |
3966*9 | 35700 |
2974*12 | 35700 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 68000 Rs. 42,500(incl. GST)
You Save: 25500 (60%)EMI PLAN | Total cost |
---|---|
14166*3 | 42500 |
7083*6 | 42500 |
4722*9 | 42500 |
3541*12 | 42500 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 36480 Rs. 22,800(incl. GST)
You Save: 13680 (60%)EMI PLAN | Total cost |
---|---|
7599*3 | 22800 |
3799*6 | 22800 |
2533*9 | 22800 |
1899*12 | 22800 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.
MRP Rs. 36960 Rs. 23,100(incl. GST)
You Save: 13860 (60%)EMI PLAN | Total cost |
---|---|
7699*3 | 23100 |
3849*6 | 23100 |
2566*9 | 23100 |
1924*12 | 23100 |
Note: The bank will continue to charge interest on No Cost EMI plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount.